

| Costs: | Conventional Cleaning methods |
United Energy On-line Chemical Solution |
| Labor to clean the tank sludge | $ 84,000 | $ - |
| Project supervision (15% of Labor) | $ 12,600 | $ 3,150 |
| Preconditioning the sludge for recovery | $ - | $ - |
| Disposal of sediment in the recovery process ($350 per ton) |
$ 496,583 | $ - |
| Tank storage operations at $1,000 per day | $ 28,000 | $ 7,000 |
| Chemicals and materials | $ 137,638 | |
| Energy for circulation (estimated) | $ 10,000 | $ 10,000 |
| Post recovery conditioning costs for non production quality oil |
$ - | $ - |
| Total Costs | $ 631,183 | $ 157,788 |
| Days required for project completion and returning to normal operations |
28 | 7 |
| Benefits | ||
| Production Quality API recovered oil | - | 100% |
| Barrels of sludge recovered to Production Quality (API 34.5) |
- | 8,938.49 |
| Value of the Sludge recovered Production Quality at 54.28 per barrel | $ - | $ 485 181 |
| Total Benefits | $ - | $ 485,181 |
| Conventional Cleaning methods |
United Energy On-line Chemical Solution | |
| Summary of the costs and Benefits | ||
| Total Costs | $ (631,183) | $ (157,788) |
| Total Benefits | $ - | $ 485,181 |
| Total Cost or Savings | $ ( 631,183) | $ 327,394 |
| Payback in days | NA | 7 |
| Difference is | NA | $ 958,577 |
| Assumptions: | |
| Labor related: | |
| Manpower cost per hour | $50 |
| Crew size people | 8 |
| Working Hours per day | 10 |
| Days required for cleaning | 21 |
| Total labor costs | $84,000 |
| Waste removal related: | |
| Total Barrels of sludge | 8,938 |
| Factor for tons of sludge per barrel | 6.3 |
| Total Tons of Sludge | 1,419 |
| Percentage of the total sludge and treatment required for waste disposal | 100% |
| Total tons required for disposal | 1,419 |
| Ton Costs of disposal at $350 per ton | $496,583 |
| Total KX-91 Chemical costs | $ 137,638 |
| KX-91 cost per gallon | $ 32.50 |
| Gallons (US) of chemical used | 77 |
| Gallons (US) per Chemical drum | 55 |
| Sludge | Oil | Chemical | Total | |
| Height in meters | 1.58 | 2.12 | 0.02 | 3.72 |
| Volume in cubic meters | 1,421 | 1,907 | 16 | 3,345 |
| Conversion to gallons (US) | 375,417 | 503,904 | 4,235 | 883,555 |
| Conversion to barrels | 8,938 | 11,998 | 101 | 21,037 |
| % of total tank contents | 42.5% | 57.0% | 0.48% | 100% |
| % of chemical to oil | 0.84% | |||
| Perc. of chemical to sludge | 1.13% |
| Key data for calculations | |
| Tank size diameter feet | 111.00 |
| Tank size diameter meters | 33.83 |
| Pi | 3.142 |
| Meters per foot | 0.305 |
| Gallons (US) per m3 | 2 64 |
| Chemical treatment in drums | 77 |
| Requirements | Requirements Description | Conventional Methods |
United Energy Chemical Solution |
| Recovery of sludge: | The amount of slude that is recovered and sold as oli in the cleaning process |
low | high |
| Setup and Mobilization: | Scaffolding, cranes, cleaning equipment, air systems, high pressure equipment |
high | low |
| Outside contractor cleaning costs: |
Sub contracted costs of tank cleaning specialists |
high | low |
| Lost production / margin: | Shut-down time resulting in the loss of capacity while the tank is out of service. | 4 weeks | one week but available if needed |
| Utility and operating costs: | Consumption of steam, and electricity, caused from the actual cleaning process |
high | very low |
| Chemical: | The chemicals used for treatment | low | medium |
| Re-processing/recovery costs: | Cleaned-out sludge which requires re-processing. | high | low |
| Personnel costs: | Additional operations and maintenance manpower, safety/work permitting). |
high | low |
| Waste disposal: | Processing of waste and disposal of hazardous waste products |
high | low |
| Damage to tank equipment: | Repair of damages to the tank from cleaning such as coating and steam coils |
happens occasionally | none |
| Legislation and regulations: | Penalties and fines related to violation of environmental, health and safety regulations. |
happens occasionally | none |
| Personnel liability: | Injuries, illness resulting from hazardous working environment and exposure to toxic substances. |
happens occasionally | none |