| Well Name |
Type of well | Well depth in feet |
Water amoun t % |
API | date of initial treatment |
|
| GVJ-6 | pumping well | 4940 | 30% | 13.9 | 18-Jun-04 | |
| Well problem | High pressure 800 to 1000 psi in the well head | |||||
| Solution | Mix 4 drums of KX-9 and 1 drum of KH-30 with 265 barrels of gasoil and pump downhole. Wait 48 hours before starting well production. No continuous injection. |
|||||
| GVJ-6 | oil production (BNPD) |
| Before | 89 |
| After | 158 |
| Increase | 69 |
| Perc. Increase | 78% |
